Starter Visibility
AED 1,500 / mo
- 1× Category Page Header (1 category)
- 1× In-Feed Native Ad (1 month)
- Basic impression report
For new service providers and small traders.
Enquire06Advertising
Every placement sits inside a high-intent journey — category browsing, product search, job hunting or project discovery. All rates in AED, excluding VAT.
01Inventory
| Placement | Format | Where it appears | Rate (AED) | Best for |
|---|---|---|---|---|
| Homepage Hero Banner | Full-width 1200×400 | Top of Home | 2,500 / month | Brand awareness, launches |
| Homepage Carousel Spot | Swipeable card 600×300, 3 slots | Beneath hero | 1,200 / month | Multiple advertisers rotating |
| Category Page Header | 728×200 banner | Top of each category | 800 / month / category | Category-dominant brands |
| Search Results — Sponsored | Listing card labelled 'Sponsored' | Top 3 of search results | CPC 8–20 / click | High-intent targeting |
| Product Page — Related Banner | 300×250 inline | Below product description | 600 / month | Complementary products |
| In-Feed Native Ad | Provider card styled as organic result | Every 8th listing in feed | 1,000 / month | Service providers |
| Interstitial Ad | Full-screen image + CTA, max 1 per session | On app open | 3,500 / month | Major campaigns, developers |
| Push Notification Blast | Title 50 chars + body 150 + image | Notification tray | 1,500 per blast | Promotions, new arrivals |
| In-App Pop-up | Dismissible modal with image + CTA | Triggered on category entry | 2,000 / month | New trader launch, deals |
| Sponsored Email Newsletter | Branded section in weekly digest | Platform email to all users | 1,800 per send | B2B targeting |
| Category Sponsorship | 'Painters — Powered by XYZ' | Category header + icon | 8,000 / year / category | Dominant brand ownership |
| Job Board Banner | Banner at top of Job Board | Job listings screen | 500 / month | Recruitment agencies |
| Product Boost — Search Top | SKU pushed to top of product search | Product search results | 200–500 / SKU / month | Traders with key products |
| Developer Project Spotlight | Featured EOI project on home screen | Home + Developer section | 1,200 per project | Property developers |
02Packages
Mix placements at a lower effective rate, managed as one campaign.
AED 1,500 / mo
For new service providers and small traders.
EnquireAED 4,500 / mo
For established traders and premium service providers.
EnquireAED 9,800 / mo
For developers, large contractors and major traders.
EnquireAED 96,000 / yr
For paint brands, cement companies and major suppliers.
Enquire